Men's Apparel
New Size & Fit Guide
Everything we do is by runners, for runners--each and every one. And we believe our clothes should simply fit well. We've updated our apparel sizing for our new Fall '15 collection. You'll find these are the most runner-friendly fits, regardless of your build. Whether you're new to Brooks (welcome!) or a long-time Brooks fan (thanks!), please review the new size chart below. Oh, and sizing on BrooksRunning.com is displayed in US sizes only.
Men's Body Measurements (inches) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | |
Chest | 33 - 35 | 35 - 37 | 37 - 39 | 40 - 42 | 43 - 45 | 46 - 49 |
Waist | 28 - 30 | 30 - 32 | 31.5 - 33.5 | 34.5 - 36.5 | 37.5 - 40 | 41 - 44 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
Short Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
Tall Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
Fit Descriptions | ||
---|---|---|
Fitted | Semi-Fitted | Relaxed |
Snug to the body throughout the garment. | Contoured to the body. | Drapes loosely on the body. |
How to Measure | ||
---|---|---|
Bust/Chest: | With arms relaxed down at sides, measure fullest part of bust/chest, keeping tape parallel to the floor. | |
Waist: | Measure around your natural waistline; keep your measuring tape comfortably loose. | |
Hips: | Stand with heels together. Keeping tape straight and parallel to the floor, measure around fullest part. | |
Inseam: | Measure inside length of your leg from crotch to bottom of ankle. |
Sock Sizing | ||
---|---|---|
Sock Size | US Men's Shoe Size | Euro Shoe Size |
S | - | 34 - 37 |
M | 6 - 8.5 | 48 - 41 |
L | 9 - 11.5 | 42 - 45 |
XL | 12 - 14.5 | 46 - 49 |
Glove Sizing | |
---|---|
Glove Size | Length from Palm to Fingertip |
S | 7.5" or less |
M | 7.5" - 8" |
L | 8" - 9" |
XL | 9" or larger |